Free Shipping
Product Description
The Realme GT Master Edition is not just a new take on the company’s Master Edition philosophy, it also features the new Qualcomm Snapdragon 778G processor.
Technical Details
BRAND | Realme |
MODEL NAME | realme GT Master Edition |
MODEL COLOR | Cosmos Black, Luna White, Voyager Grey |
SIM TYPE | Dual Sim (Nano + Nano) |
SIM TRAY TYPE | 2 Nano Card Slots |
DISPLAY SIZE | 6.43″ (16.33 cm) |
Super AMOLED | |
SCREEN RESOLUTION | FHD+ |
RESOLUTION TYPE | 2400×1080 Pixels |
REFRESH RATE | 120Hz Refresh Rate |
OTHER DISPLAY FEATURES | 360Hz Touch Sampling Rate, 91.7% Screen-to-body Ratio, 1000nits Peak Brightness, 5,000,000:1 Contrast Ratio, 100% DCI-P3 Wide Color Gamut |
OS
|
Android 11 |
CUSTOM UI | realme UI 2.0 |
PROCESSOR BRAND | Qualcomm |
PROCESSOR NAME | Qualcomm Snapdragon 778G 5G Processor |
PROCESSOR SPEED | Up to 2.4GHz Clock Speed |
GRAPHICS | Adreno 642L |
RAM | 6GB | 8GB |
INTERNAL STORAGE | 128GB | 256GB |
REAR CAMERA | 64 MP + 8 MP + 2 MP |
REAR CAMERA SETUP | Triple Camera Setup |
REAR CAMERA FEATURES | Resolution: 64 MP f/1.8 (upto 10x Digital Zoom), Wide Angle (78° field-of-view) Primary Camera (26 mm focal length, 1.7″ sensor size, 0.8µm pixel size) 8 MP f/2.3, Wide Angle, Ultra-Wide Angle Camera(15.7 mm focal length, 4.0″ sensor size, 1.12µm pixel size) 2 MP f/2.4, Macro Camera(21.88 mm focal length, 5.0″ sensor size, 1.75µm pixel size) Sensor:Exmor-RS CMOS Sensor Autofocus: Yes, Phase Detection autofocus Image Resolution: 9000 x 7000 Pixels Settings: Exposure compensation, ISO control Shooting Modes: Continuos Shooting, High Dynamic Range mode (HDR) Camera Features: 10 x Digital Zoom, Auto Flash, Face detection, Touch to focus |
FRONT CAMERA | 32MP |
FRONT CAMERA SETUP | Single Camera |
FRONT CAMERA FEATURES | 85° FOV f/2.5 Aperture Photography Function: Portrait Mode, Timelapse, Panoramic View, Beauty Mode, HDR, Face-Recognition, Filter, NightScape, Bokeh Effect Control, Face Distortion Correction |
FLASH | Yes, LED Flash |
VIDEO RECORDING | Support 4K/30fps 60fps Video Recording Support 1080P/30fps, 60fps Video Recording Support 720P/30fps, 60fps Video Recording |
BLUETOOTH | Bluetooth 5.2 |
WI-FI | Yes, Wi-Fi 802.11, a/ac/ax/b/g/n/n 5GHz |
LOCATION | GPS/Glonass/Beidou/Galileo/QZSS |
2G NETWORK | GSM: 850/900/1800/1900 |
3G NETWORK | WCDMA: Bands 1/2/4/5/6/8/19 |
4G NETWORK | LTE TDD: Bands 34/38/39/40/41, LTE FDD: Bands 1/2/3/4/5/7/8/18/19/26/28a |
5G NETWORK | n1/n3/n5/n8/n28a/n77/n41/n78 |
GPRS | Yes |
OTG COMPATIBLE | Supported |
USB TYPE | USB Type-C Port |
HEADPHONE JACK | 3.5 mm Earphone Port |
Storage | 6+128, 8+256 |
---|---|
Colour | Cosmos Black, Lunar White, Voyager Grey |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.